| Lakson Money Market Fund | Lakson Income Fund | Lakson Equity Fund | Lakson Tactical Fund | Lakson Islamic Tactical Fund | Lakson Islamic Money Market Fund | Lakson Asset Allocation Developed Market Fund | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund Category | Money Market Fund | Income Fund | Equity Fund | Asset Allocation | Shahriah Compliant Asset Allocation Fund | Shahriah Compliant Asset Allocation Fund | Asset Allocation Fund | ||||||||||||||||
| Risk of Principal Erosion | Principal at low risk | Principal at medium risk | Principal at high risk | Principal at high risk | Principal at high risk | Principal at high risk | Principal at high risk | ||||||||||||||||
| 1 Day Return | 0.00% | 0.00% | % | % | 0.00% | 0.00% | % | ||||||||||||||||
| 15 Day Return | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||||||||
| 30 Day Return | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||||||||
| 90 Day Return | 6.15% | 1.99% | -0.91% | -0.24% | -3.71% | 6.56% | 1.45% | ||||||||||||||||
| 180 Day Return | 7.92% | 6.73% | -1.19% | 7.71% | -5.58% | 8.36% | 4.82% | ||||||||||||||||
| 365 Day Return | 9.16% | 8.87% | 35.30% | 26.26% | 3.68% | 9.46% | 8.32% | ||||||||||||||||
| FYTD | 9.01% | 8.78% | 31.03% | 24.69% | 3.36% | 9.28% | 7.39% |

