Lakson Income Fund
The investment objective of the Lakson Income Fund is to provide competitive total return through investment in a diversified portfolio of fixed income securities. Investments will be made in a variegated mix of short term, medium term and longer term maturities depending on the assessment by the Investment Team of interest rate trends and prospective returns.
Investment & Suitability
The fund is best suited for investors seeking consistent income with a medium term investment horizon.
Returns as of November 30, 2017
Past 3 months *** as of November 30, 2017
Investment Committee
Rating by PACRA
A+
The PACRA has revised the stability rating of Lakson Income Fund (LIF), an open-end income fund to ‘A+(f)’(Single A Plus ; fund rating) [Previous rating:- ‘AA-(f)’]. The fund’s rating denotes a strong capacity to manage relative stability in returns and low exposure to risks.
* Updated Daily ** Updated Weekly *** Updated Monthly
Performance Analysis: Monthly Returns***
LIF vs. Benchmark***
As on November 30, 2017
As on November 30, 2017
Performance Comparison
wdt_ID | Fund Name | Rating | Validity Date | NAV | YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABL Government Securities Fund | A(f) | Sep 18, 2017 | 10.1271 | 4.97 | 6.85 | 4.69 | 7.62 | 7.54 | 4.87 | 4.85 | 7.76 | 6.75 |
2 | ABL Income Fund | A(f) | Sep 18, 2017 | 10.1359 | 4.57 | 6.06 | 4.44 | 6.72 | 7.11 | 5.45 | 4.9 | 6.08 | 5.66 |
3 | Alfalah GHP Income Fund | A+(f) | Sep 18, 2017 | 112.9126 | 3.83 | 3.56 | 4.92 | 3.04 | 7.55 | 3.34 | 4.18 | 4.99 | 5.31 |
4 | Alfalah GHP Sovereign Fund | AA-(f) | Sep 18, 2017 | 106.7015 | 4.07 | 2.94 | 4.54 | 2.37 | 8.07 | 3.89 | 4.28 | 5.6 | 5.37 |
5 | Askari Sovereign Yield Enhancer | A+(f) | Sep 19, 2017 | 102.8978 | 3.96 | 4.28 | 3.9 | 4.25 | 3.87 | 4.73 | 4.19 | 5.84 | 4.47 |
6 | Atlas Income Fund | AA-(f) | Sep 18, 2017 | 517.2887 | 4.49 | 3.78 | 4.92 | 3.45 | 7.13 | 4.36 | 5.21 | 5.18 | 5.34 |
7 | Dawood Income Fund | A+(f) | Sep 19, 2017 | 80.9248 | 11.3 | 3.88 | -2.16 | 3.96 | 3.45 | 10.74 | 11.6 | 14.95 | 15.77 |
8 | Faysal Financial Sector Opportunity Fund | AA-(f) | Sep 18, 2017 | 102.26 | 3.82 | 3.58 | 4.76 | 3.3 | 8.7 | 3.88 | 4.4 | 6.18 | 5.21 |
9 | Faysal MTS Fund | A+(f) | Sep 18, 2017 | 101.54 | 5.69 | 5 | 4.79 | 4.99 | 5.12 | 5.88 | 6.77 | 6.13 | 5.95 |
10 | Faysal Savings Growth Fund | AA-(f) | Sep 18, 2017 | 102.95 | 4.2 | 4.74 | 3.55 | 4.64 | 8.99 | 4.18 | 4.87 | 7.24 | 5.8 |
Asset Allocation (%)
Credit Split (%)
Portfolio Statistics
As on November 30, 2017
Asset Allocation Instruments (as % of total assets)
TFCs Portfolio
As on November 30, 2017
Disclaimer
All investments in Mutual Funds are subject to market risks. The NAV of units may go up or down based on the market conditions. Past performance is not necessarily indicative of future results. The investors are advised in their own interest to carefully read the Offering Document in particular the investment policies in Clause 2.2 and risk disclosures and warning statements in contained in Clause 2.11 and part 11 in the respective Offering Documents.